Keep up with APPLAUZ and get instant news once in a while. We promise, no spam or similar emails, just pure goodiness.
Global Exec Physical | Regular Physical | |
---|---|---|
Cardiovascular disease surveillance | ||
Heart artery imaging | ||
Carotid (neck) artery imaging | ||
Brain aneurysm detection | ||
Aortic aneurysm surveillance | ||
Structural heart evaluation | ||
Treadmill stress testing | ||
Advanced risk factor analysis | ||
Cancer surveillance | ||
Internal body organ imaging | ||
Lung imaging | ||
Brain imaging | ||
PSA blood test (men) | ||
Blood biochemical cancer marker panel | ||
Genetic analysis | ||
Cancer susceptibility genetics | ||
Neurological disease susceptibility | ||
General health assessment | ||
Organ biochemistry | ||
Thyroid function | ||
Hepatitis surveillance | ||
Viral susceptibility/immunity | ||
Prediabetes testing | ||
Vitamin deficiency | ||
Testosterone (men) | ||
Bone density | ||
Intelligent features | ||
Comprehensive written report | ||
Big-data driven program customization | ||
Interactive explanation by physician | ||
Integration with primary care physician |
Global Exec Physical | Regular Physical | |
---|---|---|
Cardiovascular disease surveillance | ||
Heart artery imaging | ||
Carotid (neck) artery imaging | ||
Brain aneurysm detection | ||
Aortic aneurysm surveillance | ||
Structural heart evaluation | ||
Treadmill stress testing | ||
Advanced risk factor analysis | ||
Cancer surveillance | ||
Internal body organ imaging | ||
Lung imaging | ||
Brain imaging | ||
PSA blood test (men) | ||
Blood biochemical cancer marker panel | ||
Genetic analysis | ||
Cancer susceptibility genetics | ||
Neurological disease susceptibility | ||
General health assessment | ||
Organ biochemistry | ||
Thyroid function | ||
Hepatitis surveillance | ||
Viral susceptibility/immunity | ||
Prediabetes testing | ||
Vitamin deficiency | ||
Testosterone (men) | ||
Bone density | ||
Intelligent features | ||
Comprehensive written report | ||
Big-data driven program customization | ||
Interactive explanation by physician | ||
Integration with primary care physician |
An executive physical is a comprehensive one-day exam that is personalized to a busy business executive’s schedule, lifestyle, and health concerns. Many companies have been adding executive physicals to their Occupational Medicine offerings for senior or top employees as a tool to improve productively and attract talent.
Your physical will take approximately 3 to 4 hours, depending on the additional diagnostic testing you include it may vary.
Depends on the individual customized tests, 7 to 10 days
Executive physicals are different from regular physicals, not better. Most standard physicals are focused on the treatment of symptoms. Executive physicals can look for issues beyond those displaying symptoms, including discussions about preventative medicine, and can provide peace of mind for the employee and company. The scope of an executive physical is typically much broader than a standard one.
Normally insurance does not cover an executive physical.